Your competitor already built your lead list
Poachr pulls every follower of their LinkedIn page. You set the filters. The list is yours.
100 free credits · no card · no LinkedIn login
Why followers beat cold lists
People who follow a company already care about what it sells. They know the category and they feel the problem. That is the warmest audience cold outreach can reach.
You set the filters
Runs the complete audience.
1 credit = 1 lead that fits.
What you download
Every person who fit, deduped against every list you have built before. Sample rows for illustration.
| Full Name | Job Title | Company | Website | Headcount | Industry | Location | Profile | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dana Keller | Head of SEO | Brightpath Software | brightpath.io | 51-200 | Software | Austin, US | linkedin.com/in/… |
| 2 | Milo Aarts | Growth Marketing Lead | Fenwick Labs | fenwicklabs.com | 11-50 | Software | Amsterdam, NL | linkedin.com/in/… |
| 3 | Priya Raman | VP Marketing | Corely | corely.com | 201-500 | Software | London, UK | linkedin.com/in/… |
| 4 | Jonas Weber | Demand Gen Manager | Statlane | statlane.de | 51-200 | Analytics | Berlin, DE | linkedin.com/in/… |
| 5 | Lucia Gomez | Head of Growth | Loopwell | loopwell.es | 11-50 | Software | Madrid, ES | linkedin.com/in/… |
| 6 | Tom Vestergaard | Marketing Director | Nordform | nordform.dk | 51-200 | Design | Copenhagen, DK | linkedin.com/in/… |
| 7 | Aoife Byrne | SEO Lead | Clearharbor | clearharbor.ie | 11-50 | Software | Dublin, IE | linkedin.com/in/… |
| 8 | Marek Nowak | Growth Manager | Panelo | panelo.pl | 51-200 | E-commerce | Warsaw, PL | linkedin.com/in/… |
| 9 | Elena Rossi | CMO | Lumetta | lumetta.it | 11-50 | Software | Milan, IT | linkedin.com/in/… |
| 10 | Sven Lindqvist | Performance Lead | Kollektiv | kollektiv.se | 51-200 | Media | Stockholm, SE | linkedin.com/in/… |
| 11 | Marta Silva | Digital Marketing Mgr | Ondasoft | ondasoft.pt | 11-50 | Software | Lisbon, PT | linkedin.com/in/… |
| 12 | Nils Bakker | VP Growth | Straatweg | straatweg.nl | 201-500 | Logistics | Rotterdam, NL | linkedin.com/in/… |
| 13 | Claire Dubois | Head of Marketing | Verlane | verlane.fr | 51-200 | Software | Paris, FR | linkedin.com/in/… |
No LinkedIn account required
Extension scrapers run on your Sales Navigator seat. Poachr runs without your LinkedIn entirely. Nothing to connect, nothing at risk.
The complete audience
No guessing how many followers to order. Poachr works through the whole audience and delivers everyone who fits.
Deduped across every list
People you already pulled never show up again, and never cost a second credit. Your lists stay clean as you scale.
1 credit = 1 lead that fits
full pricing →I needleads that fit.
$30pay as you go · credits never expire
Filtering costs nothing. You pay only for the leads that make your list.
Questions
Is my LinkedIn account involved?
No. Poachr runs without your LinkedIn. There is nothing to connect and nothing to install.
How is it different from other tools?
Most tools either run on your own LinkedIn account or hand you a raw dump to clean up yourself. Poachr needs no account, delivers only the people who match your ICP based on your filters.
What exactly is a credit?
1 credit = 1 lead that matched your filters and made your list. Finding and filtering the audience costs nothing. You pay only for the people you keep.
How fresh is the data?
Every list is built live at the moment you request it, not pulled from a stale database.